SpliceDB: canonical and non-canonical splice site sequences in mammalian genes


Burset M., Seledtsov I., Solovyev V. (Nucl.Acids Res.,2000,28,4364-4375; Nucl. Acids Res.,2001,29,255-259)
About DB Format of files

Complete mammals (43337 pairs) database
Complete human (28468 pairs) database

SpliceDB
CanonicalNon-canonical
Mammal pairs from GenBankXX
Mammal EST supported pairsXX
Mammal EST supported and corrected pairsXX
Human pairs from GenBankXX
Human EST supported pairsXX
Human EST supported and corrected pairsXX
Human EST supported, corrected and HTG supported pairsX


Mammalian frequency matrices for GT-AG pairs
donor site
   34.08   60.36    9.14    0.00    0.00   52.57   71.26    7.08   15.98
   36.24   12.90    3.27    0.00    0.00    2.82    7.56    5.50   16.46
   18.31   12.48   80.34  100.00    0.00   41.94   11.76   81.35   20.90
   11.38   14.25    7.24    0.00  100.00    2.55    9.29    5.88   46.16
acceptor site
    9.00    8.44    7.51    6.82    7.63    7.98    9.66    9.23    7.57    7.69   23.76    4.21  100.00    0.00   23.86
   31.03   31.04   30.69   29.32   32.60   33.00   37.26   38.56   41.02   35.28   30.92   70.82    0.00    0.00   13.81
   12.50   11.52   10.56   10.35   11.05   11.32   11.25    8.52    6.56    6.37   21.14    0.32    0.00  100.00   51.97
   42.36   44.04   47.04   49.43   47.05   46.28   40.81   42.89   44.54   50.50   24.09   24.61    0.00    0.00   10.37

Mammalian frequency matrices for GC-AG pairs
donor site
   40.48   88.89    1.59    0.00    0.00   87.30   84.13    1.59    7.94
   42.06    0.79    0.79    0.00  100.00    0.00    3.17    0.79   11.90
   15.87    1.59   97.62  100.00    0.00   12.70    6.35   96.83    9.52
    1.59    8.73    0.00    0.00    0.00    0.00    6.35    0.79   70.63
acceptor site
   11.11   12.70    3.17    4.76   12.70    8.73   16.67   16.67   12.70    9.52   26.19    6.35  100.00    0.00   21.43
   36.51   30.95   19.05   23.02   34.92   39.68   34.92   40.48   40.48   36.51   33.33   68.25    0.00    0.00    7.94
    9.52   10.32   15.08   12.70    8.73    9.52   16.67    4.76    2.38    6.35   13.49    0.00    0.00  100.00   62.70
   38.89   41.27   58.73   55.56   42.06   40.48   30.95   37.30   44.44   47.62   26.98   25.40    0.00    0.00    7.94